DATA 442/642: Advanced Machine Learning
This is a complementary course hub. Canvas is the official site for this semester. Questions: mousavi@american.edu.
Syllabus
Class meetings
Thursday class meetings, 5:30–8:00 PM. Canvas is official for submissions and any date changes.
| Week | Topic | Notes |
|---|---|---|
| 1 | Machine learning and vector calculus | |
| 2 | Unconstrained optimization | |
| 3 | Constrained optimization, LP, and QP | |
| 4 | Sparsity-aware learning | |
| 5 | Hilbert spaces, kernels, and SVMs | |
| 6 | PCA | |
| 7 | Multimodal learning, CCA, and IVA | |
| 8 | Tensors | |
| 9 | Midterm | Midterm |
| 10 | Clustering | |
| 11 | GMMs and anomaly detection | |
| 12 | Perceptrons and multilayer nets | |
| 13 | Training neural nets | |
| 14 | Autoencoders and VAEs | |
| 15 | GANs |
Weekly materials
Open a week for its lectures, labs, readings, and discussion prompts. Canvas remains the official list of required reading.